The following example makes four arrays of types int, double, string, and MyType. The arrays are displayed unsorted, sorted (ascending), sorted (descending where displayed), and in the case of MyType, sorted by Age, and by Name.

Formatting in a table
| 0   Mary-Beth            |
| 1   Aunt Alma            |
| 2   Sue                  |
| 3   My Really Long Name  |
| 4   Matt                 |

Enum Formatting
Name: Red, Value: 0

DateTime Formatting:  Predefined formats

Code	Format
----	------
d	8/20/2008
D	Wednesday, August 20, 2008
f	Wednesday, August 20, 2008 2:22 AM
F	Wednesday, August 20, 2008 2:22:54 AM
g	8/20/2008 2:22 AM
G	8/20/2008 2:22:54 AM
m	August 20
r	Wed, 20 Aug 2008 02:22:54 GMT
s	2008-08-20T02:22:54
t	2:22 AM
T	2:22:54 AM
u	2008-08-20 02:22:54Z
U	Wednesday, August 20, 2008 7:22:54 AM

DateTime Formatting:  Picture formats
Code	Format
----	------
ddd	Wed
MMMM dd, yyyy	August 20, 2008

Numeric Formatting:  Predefined formats
Code	Format
----	------
c	$12.96
d	103
e	1.296250e+001
f	12.96
g	12.9625
n	12.96
x	44e

Numeric Formatting:  Picture formats
Code	Format
----	------
#	25
###	25
#.00	25.00
%#	%25
D4	0025

Formatting Custom Types
Code	Format
----	------
b	101011
o	53
d	43
h	2b
100 in the custom B8 format is 144
100 in the custom B16 format is 64
100 in the non-custom format 'c' is $100.00
100 with no formatting is 100